Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / homca side sleeper pillow
Explore our selection:
Average ratings across various products: - Overall Rating: 4.5 out of 5 stars based on 59,620 reviews - Specific Ratings: - Eden: 4.5 stars from 12,858 reviews - Body and Maternity Pillows: 4.6 stars from 2,794 reviews each
The unique design of the Crescent Bed Pillow, coupled with its adjustable fill, makes it the perfect companion for achieving a restful and rejuvenating night’s sleep. Explore our various offerings and discover the ideal solution for your sleeping needs today!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coop Home Goods | ||||
special_feature | Adjustable, Ultra-Soft, Machine Washable | ||||
color | Crescent White | ||||
size | Queen | ||||
fill_material | Memory Foam/Microfiber | ||||
shape | Crescent | ||||
age_range_description | Adult | ||||
recommended_uses_for_product | Home | ||||
use_for | Shoulders, Back, Neck | ||||
material | Polyester, Rayon | ||||
item_firmness_description | Adjustable | ||||
product_care_instructions | Wash in cold water. Gentle cycle. Do not use fabric softner or bleach. Tumble dry low. Ensure cover is completely dry before use. Secure the zipper closed with a safety pin to ensure inner pillow does not open or spill fill during wash. Wash in cold water. Gentle cycle. Do not use fabric softner or bleach. Tumble dry low. Ensure inner pillow is completely dry before use. Alwasy separate the removable cover from the inner pillow before wash. | ||||
number_of_pieces | 1 | ||||
pattern | Geometric | ||||
item_weight | 9.6 ounces | ||||
material_feature | Breathable, Ultra-Soft | ||||
variety | Bed Pillow,Memory Foam,Memory Foam Pillow | ||||
fabric_type | Polyester/ Rayon | ||||
model_name | The Original Crescent Queen | ||||
upc | 817152022046 | ||||
manufacturer | Coop Home Goods | ||||
product_dimensions | 28"L x 18"W | ||||
country_of_origin | China | ||||
item_model_number | CPL001QN-00 | ||||
customer_reviews |
| ||||
best_sellers_rank | #465 in Home & Kitchen (See Top 100 in Home & Kitchen) #9 in Bed Pillows | ||||
date_first_available | March 2, 2023 |